<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FEMhub Inc.</title>
	<atom:link href="http://femhub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://femhub.com</link>
	<description>Services, support, and training in finite element analysis (FEA).</description>
	<lastBuildDate>Wed, 03 Apr 2013 20:25:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Blog moved to new NCLab home page</title>
		<link>http://femhub.com/blog/blog-moved-nclab-com/</link>
		<comments>http://femhub.com/blog/blog-moved-nclab-com/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 19:05:35 +0000</pubDate>
		<dc:creator>pavel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://femhub.com/?p=3970</guid>
		<description><![CDATA[This Blog was moved to the Blog section at NCLab.com. Please stay with us and see you there!]]></description>
			<content:encoded><![CDATA[<p>This Blog was moved to the <a title="NCLab blog" href="https://nclab.com/category/blog">Blog section at NCLab.com</a>.  Please stay with us and see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://femhub.com/blog/blog-moved-nclab-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent NCLab Presentations</title>
		<link>http://femhub.com/uncategorized/nclab-presentations/</link>
		<comments>http://femhub.com/uncategorized/nclab-presentations/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:18:36 +0000</pubDate>
		<dc:creator>pavel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://femhub.com/?p=3949</guid>
		<description><![CDATA[NCLab was presented at the SNMS Conference in Las Vegas on Saturday, and we had an all-day teacher workshop at the Dilworth STEM Academy in Reno on Tuesday. In both cases we were in a computer lab and the teachers worked with 3D geometry and design in their web browsers. They were totally excited &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://femhub.com/wp-content/uploads/2013/01/conic.png"><img src="http://femhub.com/wp-content/uploads/2013/01/conic-300x300.png" alt="" title="Conic section" width="300" height="300" class="alignright size-medium wp-image-3950" /></a>NCLab was presented at the SNMS Conference in Las Vegas on Saturday, and we had an all-day teacher workshop at the Dilworth STEM Academy in Reno on Tuesday. In both cases we were in a computer lab and the teachers worked with 3D geometry and design in their web browsers. They were totally excited &#8211; for most of them NCLab is a completely new, amazing experience. The assistant principal Georgette Knecht said that their school wants to be the testing ground for NCLab. </p>
]]></content:encoded>
			<wfw:commentRss>http://femhub.com/uncategorized/nclab-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCLab on Chromebook</title>
		<link>http://femhub.com/blog/nclab-chromebook/</link>
		<comments>http://femhub.com/blog/nclab-chromebook/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 02:58:13 +0000</pubDate>
		<dc:creator>pavel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://femhub.com/?p=3945</guid>
		<description><![CDATA[Today I [Pavel] tested NCLab on a Chromebook and it SHINES! Photo shows GNU Octave demo script and its output. I was worried that we will have to reduce the default size of some windows because of the smaller display but there is absolutely no need for that. 3D graphics (WebGL) works out of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://femhub.com/wp-content/uploads/2013/01/chromebook.jpg"><img src="http://femhub.com/wp-content/uploads/2013/01/chromebook-300x225.jpg" alt="" title="chromebook" width="300" height="225" class="alignright size-medium wp-image-3946" /></a> Today I [Pavel] tested NCLab on a Chromebook and it SHINES! Photo shows GNU Octave demo script and its output. I was worried that we will have to reduce the default size of some windows because of the smaller display but there is absolutely no need for that. 3D graphics (WebGL) works out of the box. There is a strange feeling though if you hold it in one hand by the corner since the plastic bends. Apparently, thin is more than sturdy. Bigger problem is that there is no Skype on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://femhub.com/blog/nclab-chromebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition to HTML 5 Completed</title>
		<link>http://femhub.com/blog/transition-html-5-completed/</link>
		<comments>http://femhub.com/blog/transition-html-5-completed/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 15:04:00 +0000</pubDate>
		<dc:creator>pavel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://femhub.com/?p=3926</guid>
		<description><![CDATA[We are happy to announce that NCLab now operates in HTML 5! Probably the most significant change for the user is that advanced 3D graphics (WebGL) is now much more stable. It works in Internet Explorer as well as on mobile devices. You do no longer need to go into your web browser&#8217;s settings and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://femhub.com/wp-content/uploads/2013/01/html51.png"><img src="http://femhub.com/wp-content/uploads/2013/01/html51.png" alt="" title="html5" width="150" height="150" class="alignright size-full wp-image-3931" /></a>We are happy to announce that NCLab now operates in HTML 5! Probably the most significant change for the user is that advanced 3D graphics (WebGL) is now much more stable. It works in Internet Explorer as well as on mobile devices. You do no longer need to go into your web browser&#8217;s settings and enable WebGL manually. Problems with obsolete graphic cards and drivers should be now gone, too.  </p>
]]></content:encoded>
			<wfw:commentRss>http://femhub.com/blog/transition-html-5-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCLab CAD Challenge 2012 Winners</title>
		<link>http://femhub.com/blog/nclab-cad-challenge-2012-winners/</link>
		<comments>http://femhub.com/blog/nclab-cad-challenge-2012-winners/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 01:31:31 +0000</pubDate>
		<dc:creator>pavel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://femhub.com/?p=3845</guid>
		<description><![CDATA[NCLab CAD Challenge 2012 has finished! We received 84 designs from 8 countries. Not bad at all for the first year of the Contest. Big Thank You to Everyone for Participating! First place: Peter Cline (Monterey, CA) for the implementation of an entire font family for 3D printing. Second place: Andreas Kuhn (Stuttgart, Germany) for [...]]]></description>
			<content:encoded><![CDATA[<p>NCLab CAD Challenge 2012 has finished! We received 84 designs from 8 countries. Not bad at all for the first year of the Contest. Big Thank You to Everyone for Participating! First place: Peter Cline (Monterey, CA) for the implementation of an entire font family for 3D printing. Second place: Andreas Kuhn (Stuttgart, Germany) for designing a clever algorithm to construct the Sierpinski Fractal Triangle with an arbitrary number of levels. Read more at the <a href="http://femhub.com/cad-winner">Winner&#8217;s Page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://femhub.com/blog/nclab-cad-challenge-2012-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 3D Printing Service</title>
		<link>http://femhub.com/blog/3d-printing-service/</link>
		<comments>http://femhub.com/blog/3d-printing-service/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 03:16:05 +0000</pubDate>
		<dc:creator>pavel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://femhub.com/?p=3699</guid>
		<description><![CDATA[3D printing makes learning geometry and solid modeling much more fun. That&#8217;s why NCLab is launching a new non-profit 3D printing service on Jan 1, 2013 &#8211; you pay just for material and shipping, on average 50% less than at Shapeways or iMaterialize. Currently available in the U.S. only. More details and pricing can be [...]]]></description>
			<content:encoded><![CDATA[<p>3D printing makes learning geometry and solid modeling much more fun. That&#8217;s why NCLab is launching a new non-profit 3D printing service on Jan 1, 2013 &#8211; you pay just for material and shipping, on average 50% less than at Shapeways or iMaterialize. Currently available in the U.S. only.</p>
<p><a href="http://femhub.com/wp-content/uploads/2013/01/a2.png"><img src="http://femhub.com/wp-content/uploads/2013/01/a2-300x110.png" alt="" title="3D Printing" width="300" height="110" class="alignright size-medium wp-image-3700" /></a></p>
<p>More details and pricing can be found <a href="http://femhub.com/3d-printing">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://femhub.com/blog/3d-printing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCLab Version 0.9 Released</title>
		<link>http://femhub.com/blog/nclab-version-0-9-released/</link>
		<comments>http://femhub.com/blog/nclab-version-0-9-released/#comments</comments>
		<pubDate>Sat, 29 Dec 2012 02:46:57 +0000</pubDate>
		<dc:creator>pavel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://femhub.com/?p=3610</guid>
		<description><![CDATA[We are pleased to announce that NCLab 0.9 was released! Most changes that we made will facilitate further expansion of NCLab and they are invisible to the user. But there are also quite a few that you will notice. NCLab&#8217;s browser-based file system was completely redesigned and several new services and features were added. Here [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that NCLab 0.9 was released! Most changes that we made will facilitate further expansion of NCLab and they are invisible to the user. But there are also quite a few that you will notice. NCLab&#8217;s browser-based file system was completely redesigned and several new services and features were added. Here is an overview of the most important changes:</p>
<ul>
<li>
Transition to HTML 5 was completed. Among other benefits, this opens the door to working with CAD models in Internet Explorer and on tablets (to be implemented in next release).
</li>
<li>
File manager was completely redesigned. Trash was added so that deleted files are no longer lost forever. Files now display icons of associated applications.
</li>
<li>
Octave installation was completed &#8211; NCLab now provides one of the most complete installations of Octave and its modules. Octave now displays plots in separate windows. Octave projects can have multiple files.
</li>
<li>
New module for Graph Theory was added. It is based on the NetworkX library developed in the Los Alamos National Laboratory. It comes with many examples ranging from simple to complex.
</li>
<li>
It is now possible to upload PDF files and view them using a new built-in PDF Viewer. This opens the door to the completion of the LaTeX module (to be added in next release).
</li>
<li>
Starting with Basic Plan, users can now access their NCLab files from the outside. Let&#8217;s say that your NCLab username is &#8220;jamesbond&#8221; and you have file &#8220;walter.pdf&#8221; in folder &#8220;armory&#8221;. Then you can access it via the link &#8220;http://nclab.com/files/jamesbond/armory/walter.pdf&#8221;.
</li>
<li>
Every Karel the Robot worksheet can now have multiple mazes. This makes it possible to check whether programs are written in a sufficiently general way.
</li>
<li>
Search in public projects was substantially improved.
</li>
<li>
Notepad was added.
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://femhub.com/blog/nclab-version-0-9-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from the NCLab Team</title>
		<link>http://femhub.com/blog/happy-holidays-nclab-team/</link>
		<comments>http://femhub.com/blog/happy-holidays-nclab-team/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 08:03:28 +0000</pubDate>
		<dc:creator>pavel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://femhub.com/?p=3288</guid>
		<description><![CDATA[Dear NCLab Users, the NCLab Team wishes you Merry Christmas and thanks you for your continued support. This time of year is relatively quiet in NCLab and therefore we are busy with testing, tuning, and upgrading. You may find the system down for maintenance from time to time. In January, you should see many improvements [...]]]></description>
			<content:encoded><![CDATA[<p>Dear NCLab Users, the NCLab Team wishes you Merry Christmas and thanks you for your continued support. This time of year is relatively quiet in NCLab and therefore we are busy with testing, tuning, and upgrading. You may find the system down for maintenance from time to time. In January, you should see many improvements inside NCLab as well as a new, professionally designed home page. Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://femhub.com/blog/happy-holidays-nclab-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSL Certificate Expiration Warning and New Release</title>
		<link>http://femhub.com/blog/ssl-certificate-expiration-warning-release/</link>
		<comments>http://femhub.com/blog/ssl-certificate-expiration-warning-release/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 03:06:26 +0000</pubDate>
		<dc:creator>pavel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://femhub.com/?p=2667</guid>
		<description><![CDATA[You may have noticed the SSL certificate expiration  warning on NCLab&#8217;s home page. This does not mean any real problem, your data are still being encrypted as before. So please hold on. The provider of our SSL certificate, GeoTrust, do not work on weekends. Not even on Thanksgiving weekends. BTW, new NCLab release is coming in the next days. [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed the SSL certificate expiration <br />
warning on NCLab&#8217;s home page. This does not mean<br />
any real problem, your data are still being encrypted<br />
as before. So please hold on. The provider of our SSL<br />
certificate, GeoTrust, do not work on weekends. Not<br />
even on Thanksgiving weekends.</p>
<p>BTW, new NCLab release is coming in the next days. We<br />
just can&#8217;t stop adding new features. Some of the changes<br />
that are currently being made were not anticipated but<br />
we decided to make them as they will ease NCLab&#8217;s future<br />
development and give more power to users. </p>
<p>In both cases &#8211; thank you for your patience!</p>
]]></content:encoded>
			<wfw:commentRss>http://femhub.com/blog/ssl-certificate-expiration-warning-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD Model of Water Molecule</title>
		<link>http://femhub.com/uncategorized/cad-model-water-molecule/</link>
		<comments>http://femhub.com/uncategorized/cad-model-water-molecule/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 06:54:52 +0000</pubDate>
		<dc:creator>pavel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://femhub.com/?p=2640</guid>
		<description><![CDATA[During an NCLab workshop in Ely, NV a chemistry teacher suggested that PLaSM could be used to create 3D models of molecules. Indeed it is very easy &#8212; see the screenshots. The project can be cloned via the File Manager&#8217;s Project -> Clone menu. Its name is Chemistyr &#8211; Molecules -> Water.]]></description>
			<content:encoded><![CDATA[<p>During an NCLab workshop in Ely, NV a chemistry teacher suggested that PLaSM could be used to create 3D models of molecules. Indeed it is very easy &#8212; see the screenshots. The project can be cloned via the File Manager&#8217;s Project -> Clone menu. Its name is Chemistyr &#8211; Molecules -> Water. <div id="attachment_2641" class="wp-caption alignright" style="width: 310px"><a href="http://femhub.com/wp-content/uploads/2012/11/cammie1.png"><img src="http://femhub.com/wp-content/uploads/2012/11/cammie1-300x199.png" alt="" title="cammie1" width="300" height="199" class="size-medium wp-image-2641" /></a><p class="wp-caption-text">Water molecule (Version A)</p></div><br />
<div id="attachment_2642" class="wp-caption alignright" style="width: 310px"><a href="http://femhub.com/wp-content/uploads/2012/11/cammie3.png"><img src="http://femhub.com/wp-content/uploads/2012/11/cammie3-300x225.png" alt="" title="cammie3" width="300" height="225" class="size-medium wp-image-2642" /></a><p class="wp-caption-text">Water Molecule (Version B)</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://femhub.com/uncategorized/cad-model-water-molecule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
